Pro Team Stats VS for CPHL

Update - May-06-13 at 16:43

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres         3  3  0  3  0  0  0  0   8  14  |  2  0  2  0  0  0  0   5   9  |   8  10  18   1   5   2   0   92   36   33   23    0  108   25 
Carolina Hurricanes    4  4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   9   7  |  12  22  34   2   3   7   0  130   35   42   53    0  131   42 
Florida Panthers       4  4  1  3  0  0  0  0   8  14  |  2  0  2  0  0  0  0   4  10  |   8  14  22   1   4   3   0  130   34   63   33    0  120   36 
Montreal Canadiens (   3  3  0  3  0  0  0  0   4  13  |  1  0  1  0  0  0  0   2   8  |   4   6  10   3   0   1   0   70   22   22   26    0  103   29 
New Jersey Devils      4  4  2  1  0  0  1  0  15  15  |  2  1  1  0  0  0  0   5   7  |  15  25  40   4   5   5   2  138   30   61   46    5  119   48 
New York Islanders     4  4  3  0  1  0  0  0  13   6  |  2  1  0  1  0  0  0   7   4  |  13  20  33   1   7   4   1  129   40   47   39    3  157   44 
New York Rangers       4  4  1  2  1  0  0  0  10  12  |  2  0  1  1  0  0  0   7   7  |  10  16  26   3   4   2   1  103   30   36   36    1  158   46 
Ottawa Senators        3  3  0  3  0  0  0  0   4  12  |  2  0  2  0  0  0  0   3   7  |   4   7  11   1   2   1   0   81   24   36   21    0  117   40 
Philadelphia Flyers    4  4  0  2  1  0  1  0  10  14  |  2  0  1  0  0  1  0   5   6  |  10  16  26   3   3   2   3  108   37   45   25    5  131   56 
Pittsburgh Penguins    4  4  2  0  0  0  0  2  12  11  |  2  1  0  0  0  0  1   6   5  |  12  20  32   2   3   7   0  104   36   26   42    7  127   38 
Tampa Bay Lightning    4  4  1  3  0  0  0  0  14  17  |  2  1  1  0  0  0  0   7   4  |  14  21  35   1   8   5   0  151   35   63   53    0  139   51 
Toronto Maple Leafs    3  3  2  0  0  0  1  0  10   5  |  1  1  0  0  0  0  0   3   1  |  10  16  26   0   6   3   2   92   29   39   23    3   92   32 
Washington Capitals    4  4  3  0  0  1  0  0  15   8  |  2  2  0  0  0  0  0  10   4  |  15  24  39   0   7   8   0  129   29   57   42    1  132   43 
Winnipeg Jets          4  4  0  3  1  0  0  0   9  15  |  2  0  1  1  0  0  0   4   4  |   9  15  24   3   3   2   1  129   27   55   45    2  120   33 
Anaheim Ducks          3  3  1  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   7   7  |   8  15  23   3   3   2   0   84   24   28   32    0   91   28 
Calgary Flames         2  2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   4   6  |   6  11  17   0   3   3   0   57   14   23   19    4   66   21 
Chicago Blackhawks     2  2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   7  12   1   2   1   2   68   12   28   27    3   58   18 
Colorado Avalanche     2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   6  11   1   3   1   0   43    9   25    9    0   66   23 
Columbus Blue Jacket   2  2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   3   2  |   8  10  18   1   2   3   4   62    9   20   29   13   61   20 
Dallas Stars           2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   1   2   0   49   11   14   24    0   48   22 
Detroit Red Wings      2  2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   1   2  |   5   9  14   2   2   1   0   70   23   23   24    3   64   14 
Edmonton Oilers        2  2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   6  10   0   2   1   1   64   15   31   13    8   61   17 
L.A. Kings             2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   3  |  10  19  29   4   3   3   0   68   17   37   14    0   56   19 
Minnesota Wild         2  2  0  1  0  0  1  0   5   9  |  1  0  0  0  0  1  0   5   4  |   5   6  11   0   0   4   4   49   13   18   16    7   43   10 
Nashville Predators    2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   5  |   2   3   5   0   1   1   0   48   12   29    7    0   43    8 
Phoenix Coyotes        2  2  1  1  0  0  0  0   4   8  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   0   4   0   60   16   18   26    0   60   25 
San Jose Sharks        2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   3   1   0   55    8   30   17    0   62   25 
St. Louis Blues        2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   5  |   4   6  10   1   1   2   0   72   27   20   25    0   56   10 
Vancouver Canucks      3  3  2  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   3   5  |  10  19  29   1   5   4   0   90   29   41   20    0   80   26 
Vs Division              12  2  9  0  0  1  0  26  44  |  6  1  5  0  0  0  0  13  25  |  26  39  65   5  13   7   2  335  111  130   93    3  420  126 
Vs Conference            52 17 25  4  1  3  2 144 170  | 26  8 13  3  0  1  1  77  83  | 144 232 376  25  60  52  10 1586  444  625  507   27 1754  563 
Since Last GM Reset      84 25 42  4  1  8  4 228 279  | 42 12 22  3  0  3  2 124 139  | 228 369 597  40  91  85  21 2525  683 1010  809   65 2669  849 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres          30   45    5   2  40.00%   15   2  86.67%    0  44.00%  52.94%  39.13%    68    58    55    29    29    26   0  1 
Carolina Hurricanes     30   75    9   2  22.22%   16   2  87.50%    0  43.75%  44.83%  44.83%    86    78    76    38    40    38   0  0 
Florida Panthers        32   80   10   4  40.00%   11   4  63.64%    0  51.04%  60.75%  58.00%    84    79    77    38    41    38   0  0 
Montreal Canadiens (    55   60   13   1   7.69%   21   4  80.95%    0  41.25%  52.63%  53.85%    67    59    54    30    30    27   0  0 
New Jersey Devils       29   83   10   2  20.00%   12   2  83.33%    0  42.55%  57.30%  46.38%    86    83    76    40    46    37   0  0 
New York Islanders      28   60    3   1  33.33%   14   1  92.86%    1  46.67%  46.30%  55.56%    93    77    71    38    41    34   0  0 
New York Rangers        41   71    8   1  12.50%   18   5  72.22%    0  39.82%  42.67%  50.00%    91    74    77    38    36    38   0  0 
Ottawa Senators         37   46    6   2  33.33%   16   5  68.75%    0  42.35%  56.00%  43.59%    73    56    52    27    31    25   0  0 
Philadelphia Flyers     16   91   13   2  15.38%    8   3  62.50%    0  39.42%  41.24%  44.44%    91    80    79    41    39    39   0  0 
Pittsburgh Penguins     30   76   13   3  23.08%   15   1  93.33%    0  43.14%  42.35%  48.89%    95    77    77    41    39    38   0  0 
Tampa Bay Lightning     30   77   19   4  21.05%   15   3  80.00%    0  52.00%  52.14%  62.69%    80    87    73    36    48    38   0  0 
Toronto Maple Leafs     18   63    6   1  16.67%    9   0 100.00%    0  56.92%  54.32%  27.50%    64    60    62    31    29    32   0  0 
Washington Capitals     31   80    9   3  33.33%   13   2  84.62%    0  49.06%  47.73%  48.28%    87    76    78    41    38    38   0  0 
Winnipeg Jets           24   68    8   1  12.50%   12   4  66.67%    1  51.11%  52.69%  48.48%    82    81    78    40    42    39   0  0 
Anaheim Ducks           28   64    8   2  25.00%   14   5  64.29%    1  42.65%  37.29%  37.50%    70    52    58    31    24    28   0  0 
Calgary Flames          20   38    8   3  37.50%   10   1  90.00%    0  43.14%  40.91%  48.28%    45    40    40    21    19    20   0  0 
Chicago Blackhawks       8   39    4   0   0.00%    5   2  60.00%    0  68.42%  54.17%  50.00%    45    38    41    20    20    21   0  1 
Colorado Avalanche      23   36    3   0   0.00%   10   3  70.00%    1  32.00%  51.16%  34.38%    49    35    36    20    17    17   0  0 
Columbus Blue Jacket    37   34    7   2  28.57%   11   1  90.91%    0  41.30%  48.98%  33.33%    43    42    45    23    19    22   0  0 
Dallas Stars            20   47    5   2  40.00%   10   4  60.00%    0  45.24%  45.71%  40.74%    41    37    43    22    18    18   0  1 
Detroit Red Wings       12   27    4   3  75.00%    6   0 100.00%    0  40.58%  56.00%  40.00%    43    40    42    21    19    20   0  0 
Edmonton Oilers         21   42    9   1  11.11%    8   1  87.50%    0  49.02%  54.90%  57.69%    42    43    40    21    22    20   0  0 
L.A. Kings              12   36    2   0   0.00%    6   1  83.33%    0  47.83%  47.83%  56.76%    44    38    38    19    20    19   0  0 
Minnesota Wild          25   39    7   2  28.57%    6   2  66.67%    0  37.14%  55.56%  46.15%    42    37    46    21    16    22   0  0 
Nashville Predators     14   40    7   0   0.00%    7   0 100.00%    0  68.57%  51.43%  37.93%    39    38    43    21    18    21   0  0 
Phoenix Coyotes         26   42    5   1  20.00%    8   5  37.50%    0  28.26%  37.50%  53.57%    45    38    37    18    20    18   0  0 
San Jose Sharks          8   39    5   1  20.00%    4   1  75.00%    0  50.00%  43.75%  50.00%    43    39    38    19    20    18   0  0 
St. Louis Blues         10   44   10   2  20.00%    5   4  20.00%    0  45.65%  60.38%  58.06%    38    44    38    18    24    20   0  0 
Vancouver Canucks       24   63   11   4  36.36%   12   1  91.67%    0  46.55%  49.25%  50.00%    64    57    60    31    29    29   0  0 
Vs Division            140  214   30   6  20.00%   61  11  81.97%    0  45.57%  54.00%  40.85%   271   232   222   117   118   109   0  1 
Vs Conference          431  975  132  29  21.97%  195  38  80.51%    2  45.70%  50.32%  48.58%  1147  1024   985   506   527   485   0  1 
Since Last GM Reset    719 1605  227  52  22.91%  317  69  78.23%    4  45.45%  49.80%  47.68%  1840  1642  1628   833   833   797   0  3 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          3  3  3  0  0  0  0  0  14   8  |  1  1  0  0  0  0  0   5   3  |  14  23  37   3   7   4   0  108   30   42   36    0   92   27 
Carolina Hurricanes    4  4  3  1  0  0  0  0  12  10  |  2  1  1  0  0  0  0   7   7  |  12  20  32   1   2   9   0  130   46   40   44    0  116   48 
Florida Panthers       4  4  3  0  1  0  0  0  16  10  |  2  1  0  1  0  0  0   8   4  |  16  24  40   5   5   5   1  134   42   42   49    1  124   34 
Montreal Canadiens     3  3  2  1  0  0  0  0   9   8  |  2  1  1  0  0  0  0   5   6  |   9  16  25   6   2   1   0  101   33   36   32    0  101   48 
New Jersey Devils      4  4  2  1  0  1  0  0  12  10  |  2  1  1  0  0  0  0   6   5  |  12  18  30   1   5   6   0  137   45   53   39    0  118   38 
New York Islanders     4  4  1  3  0  0  0  0  14  12  |  2  1  1  0  0  0  0   9   4  |  14  22  36   3   5   6   0  134   35   61   38    0  129   35 
New York Rangers       4  4  2  1  0  1  0  0  15  14  |  2  1  0  0  1  0  0   9   8  |  15  26  41   3   5   7   0  132   42   47   43    0  146   53 
Ottawa Senators        3  3  1  2  0  0  0  0   7  12  |  1  1  0  0  0  0  0   3   2  |   7  13  20   4   1   2   0   99   32   40   27    0  100   27 
Philadelphia Flyers    4  4  1  1  0  1  1  0   9  12  |  2  1  0  0  1  0  0   4   4  |   9  10  19   2   3   3   1  139   46   50   41    5  117   46 
Pittsburgh Penguins    4  4  1  1  0  0  1  1  13  15  |  2  0  1  0  0  1  0   8  10  |  13  18  31   4   5   3   3  141   45   51   41   20  141   52 
Tampa Bay Lightning    4  4  3  1  0  0  0  0  15  13  |  2  2  0  0  0  0  0   7   3  |  15  23  38   2   4   9   0  134   37   42   55    0  134   38 
Toronto Maple Leafs    3  3  0  2  1  0  0  0   8  13  |  2  0  1  1  0  0  0   6   9  |   8  11  19   0   4   3   1   97   34   31   30    2   93   32 
Washington Capitals    4  4  4  0  0  0  0  0  15   9  |  2  2  0  0  0  0  0   7   5  |  15  25  40   4   3   8   0  150   46   42   62    0  108   25 
Winnipeg Jets          4  4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0   7   4  |  15  23  38   3   7   5   0  128   49   45   34    0  112   48 
Anaheim Ducks          2  2  0  0  0  0  0  2   5   7  |  1  0  0  0  0  0  1   3   4  |   5   7  12   0   4   1   0   70   18   32   14   12   67   21 
Calgary Flames         2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   1  |   5   8  13   3   1   1   0   72   25   24   23    0   64   18 
Chicago Blackhawks     2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   1   2   0   63   18   15   30    0   68   21 
Colorado Avalanche     2  2  0  1  0  1  0  0   3   8  |  1  0  1  0  0  0  0   1   5  |   3   5   8   1   2   0   0   65   19   29   17    0   67   21 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  14  22   4   2   2   0   75   20   26   29    0   52   18 
Dallas Stars           2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  11  19   1   5   2   0   60   20   22   18    0   51   23 
Detroit Red Wings      3  3  0  2  0  0  0  1   8  11  |  2  0  1  0  0  0  1   6   8  |   8  14  22   3   3   2   0   94   36   24   32    6   98   36 
Edmonton Oilers        2  2  0  1  0  1  0  0   8  11  |  1  0  0  0  1  0  0   5   6  |   8  14  22   1   4   3   0   68   20   31   17    0   56   21 
L.A. Kings             2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   2   1  |   9  17  26   0   3   6   0   71   13   26   32    0   59   16 
Minnesota Wild         3  3  0  2  0  0  0  1   7  15  |  1  0  1  0  0  0  0   3   7  |   7  12  19   1   3   3   0  110   31   45   33    4   96   28 
Nashville Predators    2  2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   2   3  |   6  10  16   1   5   0   0   80   22   24   31    6   64   18 
Phoenix Coyotes        2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   4  |   9  16  25   1   4   4   0   70   29   15   26    0   71   27 
San Jose Sharks        2  2  1  0  0  0  1  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  17  28   1   4   5   2   75   16   30   28    6   73   15 
St. Louis Blues        2  2  1  0  0  1  0  0   8   6  |  1  0  0  0  1  0  0   3   4  |   8  13  21   1   2   5   0   76   16   28   32    0   61   25 
Vancouver Canucks      2  2  1  0  0  0  1  0   7   3  |  1  0  0  0  0  1  0   3   2  |   7  10  17   0   5   1   1   75   22   33   18    5   46   14 
Vs Division              12  6  5  1  0  0  0  38  41  |  6  3  2  1  0  0  0  19  20  |  38  63 101  13  14  10   1  405  129  149  125    2  386  134 
Vs Conference            52 29 15  2  3  2  1 174 156  | 26 15  6  2  2  1  0  91  74  | 174 272 446  41  58  71   6 1764  562  622  571   28 1631  551 
Since Last GM Reset      84 40 26  2  6  4  6 279 267  | 42 21 11  2  4  2  2 142 129  | 279 446 725  59 106 108   9 2888  887 1026  951   67 2624  873 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           10   70   15   2  13.33%    5   2  60.00%    0  47.06%  56.00%  60.87%    58    68    55    28    39    28   0  0 
Carolina Hurricanes     22   78   15   4  26.67%   11   3  72.73%    0  48.00%  58.33%  46.67%    78    88    74    37    51    37   0  0 
Florida Panthers        16   81   16   7  43.75%    8   2  75.00%    0  45.88%  52.83%  59.02%    79    88    76    36    50    39   0  0 
Montreal Canadiens      18   41   10   3  30.00%    9   0 100.00%    0  67.53%  59.09%  65.38%    64    63    52    28    36    26   0  0 
New Jersey Devils       23   93   12   1   8.33%    9   0 100.00%    0  57.14%  44.76%  39.22%    80    85    76    37    47    37   1  0 
New York Islanders      45   79    7   1  14.29%   16   6  62.50%    0  53.40%  46.94%  47.95%    81    87    72    35    51    36   1  0 
New York Rangers        25   79   14   3  21.43%   10   4  60.00%    0  50.00%  44.55%  48.53%    83    87    70    36    51    36   0  0 
Ottawa Senators         16   69    8   1  12.50%    8   4  50.00%    1  55.17%  58.70%  50.00%    66    64    50    27    38    25   0  0 
Philadelphia Flyers     24  100    6   2  33.33%   12   2  83.33%    0  44.83%  46.67%  46.15%    81    89    79    38    50    39   0  0 
Pittsburgh Penguins     29   71   15   2  13.33%   13   2  84.62%    0  42.86%  48.11%  56.72%    93    84    73    38    48    35   0  0 
Tampa Bay Lightning     27   98   15   2  13.33%   11   2  81.82%    0  54.84%  55.00%  57.97%    81    87    72    37    48    38   0  0 
Toronto Maple Leafs     64   53   10   1  10.00%   17   4  76.47%    1  46.48%  49.30%  50.00%    59    69    55    28    39    28   0  0 
Washington Capitals     25   86   14   2  14.29%   10   1  90.00%    0  46.91%  57.50%  54.84%    74    93    73    36    55    38   0  0 
Winnipeg Jets           34   69   12   4  33.33%   17   3  82.35%    0  50.00%  57.61%  58.49%    83    82    75    39    45    35   0  0 
Anaheim Ducks           10   49    6   1  16.67%    5   2  60.00%    0  32.50%  37.74%  32.26%    47    43    40    20    23    20   0  0 
Calgary Flames          14   39    6   0   0.00%    7   1  85.71%    0  54.35%  52.94%  46.43%    39    48    33    17    29    17   0  0 
Chicago Blackhawks       8   40    5   0   0.00%    4   1  75.00%    0  49.06%  43.75%  54.84%    43    40    37    18    22    18   0  0 
Colorado Avalanche       8   38    6   0   0.00%    4   1  75.00%    0  54.55%  47.06%  65.52%    37    48    35    16    29    19   0  0 
Columbus Blue Jacket    11   40    7   1  14.29%    3   0 100.00%    0  51.06%  41.86%  43.48%    41    43    36    18    25    18   0  0 
Dallas Stars            10   47    6   2  33.33%    5   1  80.00%    0  60.47%  63.64%  38.46%    35    45    41    20    26    19   0  0 
Detroit Red Wings        8   56   10   3  30.00%    4   2  50.00%    0  52.44%  50.62%  47.73%    63    66    56    27    38    28   0  0 
Edmonton Oilers         12   51   11   3  27.27%    6   3  50.00%    0  42.86%  62.96%  50.00%    38    46    36    18    27    19   0  1 
L.A. Kings              10   45   10   3  30.00%    5   1  80.00%    0  56.10%  54.72%  29.03%    42    40    38    19    22    19   0  0 
Minnesota Wild           8   58    8   1  12.50%    4   1  75.00%    0  50.68%  42.67%  46.81%    66    64    55    29    38    27   0  0 
Nashville Predators      8   34   13   1   7.69%    4   1  75.00%    1  46.43%  54.41%  48.28%    39    50    36    18    28    20   0  0 
Phoenix Coyotes         12   35    7   3  42.86%    6   2  66.67%    0  52.94%  53.66%  34.48%    46    40    35    19    23    16   0  0 
San Jose Sharks          8   33    6   1  16.67%    4   1  75.00%    0  56.90%  56.00%  50.00%    40    45    41    20    25    21   0  0 
St. Louis Blues          6   52   10   2  20.00%    3   1  66.67%    0  52.78%  63.16%  43.33%    37    48    38    18    28    21   0  0 
Vancouver Canucks        6   36   10   2  20.00%    3   1  66.67%    0  42.50%  54.72%  50.00%    40    48    38    19    29    19   0  0 
Vs Division            108  233   43   7  16.28%   39  10  74.36%    2  54.46%  55.92%  56.77%   246   264   212   111   152   107   0  0 
Vs Conference          378 1067  169  35  20.71%  156  35  77.56%    2  50.68%  52.24%  52.86%  1060  1134   952   480   649   476   2  0 
Since Last GM Reset    517 1720  290  58  20.00%  223  54  75.78%    3  50.70%  52.08%  50.19%  1712  1847  1546   776  1061   777   2  1 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   7   3  |  14  22  36   2   7   5   0  131   24   53   54    0  130   34 
Buffalo Sabres         4  4  1  3  0  0  0  0  10  12  |  2  0  2  0  0  0  0   3   5  |  10  16  26   1   6   3   0  116   27   56   33    0  130   40 
Florida Panthers       4  4  4  0  0  0  0  0  19   9  |  1  1  0  0  0  0  0   4   2  |  19  30  49   4   5  10   0  132   36   42   54    0  101   61 
Montreal Canadiens     4  4  1  3  0  0  0  0  13  15  |  2  1  1  0  0  0  0   5   5  |  13  20  33   3   6   4   0  127   41   40   46    0  120   47 
New Jersey Devils      4  4  1  1  1  1  0  0  13  12  |  2  1  1  0  0  0  0   7   6  |  13  19  32   3   1   8   1  113   34   26   51    2  125   47 
New York Islanders     4  4  1  3  0  0  0  0  12  16  |  2  0  2  0  0  0  0   4   8  |  12  18  30   3   3   6   0  107   32   26   49    0  160   54 
New York Rangers       4  4  2  2  0  0  0  0   8  13  |  2  1  1  0  0  0  0   5   5  |   8  14  22   1   1   6   0  114   31   46   37    0  115   37 
Ottawa Senators        4  4  2  1  0  0  1  0  12   7  |  2  1  0  0  0  1  0   5   2  |  12  17  29   1   8   2   2  132   45   54   30    6  125   51 
Philadelphia Flyers    4  4  0  2  0  1  0  1  12  16  |  2  0  1  0  1  0  0   9  11  |  12  18  30   2   2   8   0  128   30   31   66    4  121   42 
Pittsburgh Penguins    5  5  2  2  0  0  1  0  11  10  |  3  1  1  0  0  1  0   7   6  |  11  17  28   2   4   4   2  148   44   55   49    2  138   59 
Tampa Bay Lightning    3  3  1  1  0  0  0  1   9  10  |  2  0  1  0  0  0  1   3   6  |   9  13  22   0   5   4   0   85   16   35   30    7  100   31 
Toronto Maple Leafs    4  4  4  0  0  0  0  0  17   9  |  2  2  0  0  0  0  0   8   4  |  17  26  43   7   9   1   0  120   36   57   27    0  117   26 
Washington Capitals    3  3  0  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   6  10  |   8  14  22   2   3   3   0  101   34   37   30    0  108   25 
Winnipeg Jets          3  3  0  3  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   2   2   0   99   24   45   30    0  103   38 
Anaheim Ducks          2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   1   2   0   51   21   14   16    0   52   22 
Calgary Flames         2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   4  |   7   9  16   0   2   5   0   63    9   29   25    0   65   13 
Chicago Blackhawks     2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   2  |   2   4   6   0   2   0   0   47   17   21    9    0   55   10 
Colorado Avalanche     2  2  0  2  0  0  0  0   4  12  |  1  0  1  0  0  0  0   2   4  |   4   6  10   0   0   4   0   55   19   12   24    0   62   20 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   8   1  |   9  15  24   1   4   4   0   80   11   38   31    0   64   18 
Dallas Stars           2  2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   3  |   7  11  18   1   3   3   0   63   16   18   29    0   65   23 
Detroit Red Wings      2  2  1  0  0  0  1  0  10   6  |  1  0  0  0  0  1  0   2   1  |  10  14  24   4   3   2   1   66   19   17   28    6   54   18 
Edmonton Oilers (R3)   2  2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   7   5  |  11  17  28   2   5   4   0   72   17   35   20    0   55   20 
L.A. Kings             2  2  0  1  1  0  0  0   7   9  |  1  0  0  1  0  0  0   4   3  |   7  12  19   0   6   0   1   66   12   27   25    2   76   20 
Minnesota Wild         2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   5   9   1   1   2   0   50    5   23   22    0   51   19 
Nashville Predators    2  2  0  1  0  0  1  0   4   8  |  1  0  0  0  0  1  0   2   1  |   4   6  10   1   2   0   1   74   21   19   30   11   64   23 
Phoenix Coyotes        2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   0   2   0   0   57   12   21   24    0   46   18 
San Jose Sharks        2  2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   0   4   1   66   19   29   17    4   60   22 
St. Louis Blues        2  2  1  0  0  0  1  0   9   4  |  1  0  0  0  0  1  0   3   2  |   9  14  23   2   3   3   3   63   29    8   26    9   52   18 
Vancouver Canucks      2  2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6   9  15   2   2   1   2   76   19   25   31    4   69   29 
Vs Division              13  5  7  0  0  0  1  41  41  |  6  1  4  0  0  0  1  15  21  |  41  65 106   7  15  19   0  417  110  159  144    7  412  155 
Vs Conference            54 21 26  1  2  2  2 163 163  | 27  9 14  0  1  2  1  75  76  | 163 252 415  32  62  66   5 1653  454  603  586   21 1693  592 
Since Last GM Reset      84 32 39  2  2  7  2 258 262  | 42 16 18  1  1  5  1 128 113  | 258 399 657  51  98 100  14 2602  700  939  943   57 2583  885 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           31   85   16   2  12.50%    9   2  77.78%    1  55.17%  56.25%  55.17%    78    86    76    38    47    38   0  0 
Buffalo Sabres          30   66   11   3  27.27%   15   4  73.33%    0  41.67%  52.00%  53.33%    88    78    74    38    41    37   0  0 
Florida Panthers        23   79   17   6  35.29%   10   3  70.00%    0  57.50%  56.25%  54.69%    78    84    78    38    46    40   0  0 
Montreal Canadiens      28   85   16   4  25.00%   15   3  80.00%    0  53.41%  51.92%  47.89%    83    86    72    38    47    36   0  0 
New Jersey Devils       18   88   14   3  21.43%   10   1  90.00%    0  48.28%  49.45%  42.86%    86    79    80    40    40    40   0  0 
New York Islanders      36   65    5   0   0.00%   19   3  84.21%    0  42.73%  38.96%  57.14%    93    77    70    37    42    35   0  0 
New York Rangers        29   57   14   2  14.29%   12   3  75.00%    1  51.69%  54.65%  49.15%    81    83    76    38    44    39   0  0 
